Crypto exchange comparison
Updated June 2025 ยท 5 exchanges ยท Affiliate disclosure: we earn commissions through links on this page.
Filter:Sort:
| Exchange | Rating โ | Maker fee | Taker fee | Coins | KYC | Fiat | Futures | Get started |
|---|---|---|---|---|---|---|---|---|
B BinanceMost Popular Largest exchange by volume | 4.8 (12.4k) | 0.1% maker | 0.1% taker | 350+ | KYC req. | โ | โ | Visit Binance 20% fee discount |
K Kraken Security-first exchange | 4.6 (6.2k) | 0.16% maker | 0.26% taker | 200+ | KYC req. | โ | โ | Visit Kraken 0% maker fee (30d) |
BY Bybit Best for derivatives | 4.5 (5.1k) | 0.1% maker | 0.1% taker | 300+ | KYC opt. | โ | โ | Visit Bybit Up to $30,000 bonus |
C CoinbaseBest for Beginners Best for US beginners | 4.4 (8.9k) | 0.4% maker | 0.6% taker | 240+ | KYC req. | โ | โ | Visit Coinbase $10 in BTC |
OKX OKXLowest Fees All-in-one crypto platform | 4.3 (4.8k) | 0.08% maker | 0.1% taker | 340+ | KYC opt. | โ | โ | Visit OKX Mystery box up to $10k |
Click any row to expand details ยท Fees shown are standard tierLast updated: June 2025